URL Details: http://mirror.mra.sh/archlinux/

URL: http://mirror.mra.sh/archlinux/
Mirror: mra.sh
Protocol: http
Country: United States
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-30 18:41 Sweden 194.71.11.121 2026-07-30 17:59 0:41 0.61 Yes
2026-07-30 18:31 Germany 78.46.209.220 2026-07-30 17:59 0:31 0.57 Yes
2026-07-30 18:13 United Kingdom 185.73.44.89 2026-07-30 16:59 1:14 0.55 Yes
2026-07-30 17:27 Sweden 194.71.11.121 2026-07-30 16:59 0:28 0.61 Yes
2026-07-30 17:10 United Kingdom 185.73.44.89 2026-07-30 15:59 1:10 0.53 Yes
2026-07-30 16:35 Germany 78.46.209.220 2026-07-30 15:59 0:36 0.57 Yes
2026-07-30 15:58 United Kingdom 185.73.44.89 2026-07-30 15:00 0:58 0.56 Yes
2026-07-30 15:53 Sweden 194.71.11.121 2026-07-30 15:00 0:53 0.87 Yes
2026-07-30 14:48 United Kingdom 185.73.44.89 2026-07-30 13:59 0:48 0.72 Yes
2026-07-30 14:38 Germany 78.46.209.220 2026-07-30 13:59 0:38 0.55 Yes
2026-07-30 14:36 Sweden 194.71.11.121 2026-07-30 13:59 0:36 0.63 Yes
2026-07-30 12:54 United Kingdom 185.73.44.89 2026-07-30 11:59 0:54 0.52 Yes
2026-07-30 12:50 Germany 78.46.209.220 2026-07-30 11:59 0:50 0.56 Yes
2026-07-30 12:47 Sweden 194.71.11.121 2026-07-30 11:59 0:47 0.63 Yes
2026-07-30 11:54 United Kingdom 185.73.44.89 2026-07-30 10:59 0:54 0.52 Yes
2026-07-30 11:28 Germany 78.46.209.220 2026-07-30 10:59 0:29 0.56 Yes
2026-07-30 11:05 Sweden 194.71.11.121 2026-07-30 10:00 1:05 0.62 Yes
2026-07-30 10:26 United Kingdom 185.73.44.89 2026-07-30 10:00 0:26 0.53 Yes
2026-07-30 09:58 Germany 78.46.209.220 2026-07-30 08:59 0:59 0.57 Yes
2026-07-30 09:47 Sweden 194.71.11.121 2026-07-30 08:59 0:47 0.61 Yes
2026-07-30 09:14 United Kingdom 185.73.44.89 2026-07-30 08:00 1:14 0.54 Yes
2026-07-30 08:54 Germany 78.46.209.220 2026-07-30 08:00 0:54 0.57 Yes
2026-07-30 08:04 Sweden 194.71.11.121 2026-07-30 06:59 1:04 0.87 Yes
2026-07-30 07:49 United Kingdom 185.73.44.89 2026-07-30 06:59 0:50 0.59 Yes
2026-07-30 07:25 Germany 78.46.209.220 2026-07-30 06:59 0:25 0.58 Yes
2026-07-30 06:23 United Kingdom 185.73.44.89 2026-07-30 05:59 0:24 0.58 Yes
2026-07-30 06:22 Sweden 194.71.11.121 2026-07-30 04:59 1:23 0.87 Yes
2026-07-30 05:39 Germany 78.46.209.220 2026-07-30 04:59 0:39 0.57 Yes
2026-07-30 05:11 Sweden 194.71.11.121 2026-07-30 03:59 1:12 0.62 Yes
2026-07-30 04:39 United Kingdom 185.73.44.89 2026-07-30 03:59 0:40 0.52 Yes
2026-07-30 04:06 Germany 78.46.209.220 2026-07-30 02:59 1:06 0.57 Yes
2026-07-30 03:21 United Kingdom 185.73.44.89 2026-07-30 01:59 1:22 0.61 Yes
2026-07-30 03:14 Sweden 194.71.11.121 2026-07-30 01:59 1:15 0.86 Yes
2026-07-30 02:55 Germany 78.46.209.220 2026-07-30 01:59 0:56 0.57 Yes
2026-07-30 01:41 Sweden 194.71.11.121 2026-07-30 00:59 0:42 0.62 Yes
2026-07-30 01:22 United Kingdom 185.73.44.89 2026-07-29 23:59 1:22 0.53 Yes
2026-07-30 00:59 Germany 78.46.209.220 2026-07-29 23:59 0:59 0.57 Yes
2026-07-30 00:00 United Kingdom 185.73.44.89 2026-07-29 22:59 1:01 0.54 Yes
2026-07-29 23:48 Sweden 194.71.11.121 2026-07-29 22:59 0:49 0.61 Yes
2026-07-29 23:20 Germany 78.46.209.220 2026-07-29 22:00 1:20 0.57 Yes
2026-07-29 22:30 United Kingdom 185.73.44.89 2026-07-29 22:00 0:30 0.53 Yes
2026-07-29 22:26 Sweden 194.71.11.121 2026-07-29 22:00 0:26 0.62 Yes
2026-07-29 22:19 Germany 78.46.209.220 2026-07-29 21:00 1:19 0.57 Yes
2026-07-29 21:15 Germany 78.46.209.220 2026-07-29 20:00 1:15 0.57 Yes
2026-07-29 21:05 Sweden 194.71.11.121 2026-07-29 20:00 1:05 0.62 Yes
2026-07-29 20:36 United Kingdom 185.73.44.89 2026-07-29 20:00 0:36 0.53 Yes
2026-07-29 19:19 Germany 78.46.209.220 2026-07-29 18:00 1:19 0.57 Yes
2026-07-29 19:12 United Kingdom 185.73.44.89 2026-07-29 18:00 1:12 0.53 Yes
2026-07-29 19:10 Sweden 194.71.11.121 2026-07-29 18:00 1:10 0.62 Yes
2026-07-29 18:04 Sweden 194.71.11.121 2026-07-29 17:00 1:04 0.86 Yes
2026-07-29 17:32 Germany 78.46.209.220 2026-07-29 17:00 0:32 0.57 Yes
2026-07-29 17:23 United Kingdom 185.73.44.89 2026-07-29 17:00 0:23 0.52 Yes
2026-07-29 16:23 Sweden 194.71.11.121 2026-07-29 15:59 0:24 0.64 Yes
2026-07-29 15:55 United Kingdom 185.73.44.89 2026-07-29 14:59 0:56 0.56 Yes
2026-07-29 15:39 Germany 78.46.209.220 2026-07-29 14:59 0:39 0.57 Yes
2026-07-29 14:50 Sweden 194.71.11.121 2026-07-29 13:59 0:51 0.61 Yes
2026-07-29 14:30 United Kingdom 185.73.44.89 2026-07-29 13:59 0:31 0.54 Yes
2026-07-29 13:51 Germany 78.46.209.220 2026-07-29 12:59 0:52 0.57 Yes
2026-07-29 13:09 United Kingdom 185.73.44.89 2026-07-29 11:59 1:09 0.54 Yes
2026-07-29 13:08 Sweden 194.71.11.121 2026-07-29 11:59 1:09 0.62 Yes
2026-07-29 12:06 Germany 78.46.209.220 2026-07-29 10:59 1:06 0.57 Yes
2026-07-29 11:20 Sweden 194.71.11.121 2026-07-29 09:59 1:21 0.62 Yes
2026-07-29 11:10 United Kingdom 185.73.44.89 2026-07-29 09:59 1:10 0.72 Yes
2026-07-29 10:21 Germany 78.46.209.220 2026-07-29 08:59 1:22 0.57 Yes
2026-07-29 10:04 United Kingdom 185.73.44.89 2026-07-29 08:59 1:05 0.54 Yes
2026-07-29 09:45 Sweden 194.71.11.121 2026-07-29 08:59 0:45 0.60 Yes
2026-07-29 08:42 Germany 78.46.209.220 2026-07-29 07:59 0:42 0.57 Yes
2026-07-29 08:41 Sweden 194.71.11.121 2026-07-29 07:59 0:42 0.88 Yes
2026-07-29 08:12 United Kingdom 185.73.44.89 2026-07-29 06:59 1:12 0.57 Yes
2026-07-29 07:25 Germany 78.46.209.220 2026-07-29 06:59 0:26 0.56 Yes
2026-07-29 07:12 Sweden 194.71.11.121 2026-07-29 05:59 1:13 0.62 Yes
2026-07-29 07:11 United Kingdom 185.73.44.89 2026-07-29 05:59 1:12 0.71 Yes
2026-07-29 05:49 Sweden 194.71.11.121 2026-07-29 05:00 0:49 0.58 Yes
2026-07-29 05:43 United Kingdom 185.73.44.89 2026-07-29 05:00 0:43 0.70 Yes
2026-07-29 05:30 Germany 78.46.209.220 2026-07-29 05:00 0:30 0.56 Yes
2026-07-29 04:34 Sweden 194.71.11.121 2026-07-29 04:00 0:34 0.61 Yes
2026-07-29 04:05 United Kingdom 185.73.44.89 2026-07-29 03:00 1:05 0.52 Yes
2026-07-29 03:53 Germany 78.46.209.220 2026-07-29 03:00 0:53 0.57 Yes
2026-07-29 03:27 Sweden 194.71.11.121 2026-07-29 03:00 0:27 0.86 Yes
2026-07-29 02:27 United Kingdom 185.73.44.89 2026-07-29 02:00 0:27 0.53 Yes
2026-07-29 02:08 Sweden 194.71.11.121 2026-07-29 00:59 1:08 0.61 Yes
2026-07-29 02:00 Germany 78.46.209.220 2026-07-29 00:59 1:00 0.57 Yes
2026-07-29 00:50 Sweden 194.71.11.121 2026-07-29 00:00 0:50 0.62 Yes
2026-07-29 00:35 Germany 78.46.209.220 2026-07-29 00:00 0:35 0.56 Yes
2026-07-29 00:28 United Kingdom 185.73.44.89 2026-07-29 00:00 0:28 0.53 Yes
2026-07-28 23:31 Germany 78.46.209.220 2026-07-28 22:59 0:31 0.56 Yes
2026-07-28 22:55 Sweden 194.71.11.121 2026-07-28 22:00 0:55 0.61 Yes
2026-07-28 22:50 United Kingdom 185.73.44.89 2026-07-28 22:00 0:50 0.54 Yes
2026-07-28 22:01 Germany 78.46.209.220 2026-07-28 21:00 1:01 0.56 Yes
2026-07-28 21:53 Sweden 194.71.11.121 2026-07-28 21:00 0:53 0.62 Yes
2026-07-28 21:50 United Kingdom 185.73.44.89 2026-07-28 21:00 0:50 0.53 Yes
2026-07-28 20:20 Sweden 194.71.11.121 2026-07-28 18:59 1:20 0.62 Yes
2026-07-28 20:20 Germany 78.46.209.220 2026-07-28 18:59 1:20 0.58 Yes
2026-07-28 19:54 United Kingdom 185.73.44.89 2026-07-28 18:59 0:54 0.53 Yes
2026-07-28 19:20 Sweden 194.71.11.121 2026-07-28 18:00 1:20 0.61 Yes
2026-07-28 18:52 Germany 78.46.209.220 2026-07-28 18:00 0:52 0.57 Yes
2026-07-28 18:10 United Kingdom 185.73.44.89 2026-07-28 17:00 1:10 0.52 Yes
2026-07-28 18:01 Sweden 194.71.11.121 2026-07-28 17:00 1:01 0.75 Yes
2026-07-28 17:50 Germany 78.46.209.220 2026-07-28 17:00 0:50 0.57 Yes
2026-07-28 16:39 Sweden 194.71.11.121 2026-07-28 16:00 0:39 0.61 Yes
2026-07-28 16:13 United Kingdom 185.73.44.89 2026-07-28 15:00 1:13 0.53 Yes
2026-07-28 15:56 Germany 78.46.209.220 2026-07-28 15:00 0:56 0.57 Yes
2026-07-28 15:30 Sweden 194.71.11.121 2026-07-28 15:00 0:30 0.62 Yes
2026-07-28 14:29 United Kingdom 185.73.44.89 2026-07-28 13:59 0:29 0.55 Yes
2026-07-28 14:22 Sweden 194.71.11.121 2026-07-28 12:59 1:22 0.62 Yes
2026-07-28 14:03 Germany 78.46.209.220 2026-07-28 12:59 1:04 0.56 Yes
2026-07-28 12:57 Sweden 194.71.11.121 2026-07-28 11:59 0:58 0.85 Yes
2026-07-28 12:36 United Kingdom 185.73.44.89 2026-07-28 11:59 0:36 0.52 Yes
2026-07-28 12:18 Germany 78.46.209.220 2026-07-28 10:59 1:19 0.57 Yes
2026-07-28 11:38 Sweden 194.71.11.121 2026-07-28 10:59 0:39 0.64 Yes
2026-07-28 11:28 United Kingdom 185.73.44.89 2026-07-28 10:59 0:28 0.54 Yes
2026-07-28 11:09 Germany 78.46.209.220 2026-07-28 10:00 1:09 0.57 Yes
2026-07-28 10:00 Germany 78.46.209.220 2026-07-28 08:59 1:00 0.56 Yes
2026-07-28 09:36 Sweden 194.71.11.121 2026-07-28 08:59 0:37 0.63 Yes
2026-07-28 09:32 United Kingdom 185.73.44.89 2026-07-28 08:59 0:33 0.55 Yes
2026-07-28 08:33 Germany 78.46.209.220 2026-07-28 08:00 0:32 0.58 Yes
2026-07-28 08:27 Sweden 194.71.11.121 2026-07-28 08:00 0:27 0.62 Yes
2026-07-28 07:40 United Kingdom 185.73.44.89 2026-07-28 07:00 0:40 0.53 Yes
2026-07-28 07:20 Sweden 194.71.11.121 2026-07-28 05:59 1:21 0.62 Yes
2026-07-28 07:13 Germany 78.46.209.220 2026-07-28 05:59 1:14 0.57 Yes
2026-07-28 06:09 Sweden 194.71.11.121 2026-07-28 04:59 1:10 0.62 Yes
2026-07-28 05:53 United Kingdom 185.73.44.89 2026-07-28 04:59 0:54 0.53 Yes
2026-07-28 05:33 Germany 78.46.209.220 2026-07-28 04:59 0:34 0.56 Yes
2026-07-28 05:04 Sweden 194.71.11.121 2026-07-28 04:00 1:03 0.65 Yes
2026-07-28 04:31 Germany 78.46.209.220 2026-07-28 04:00 0:31 0.56 Yes
2026-07-28 03:55 United Kingdom 185.73.44.89 2026-07-28 03:00 0:55 0.56 Yes
2026-07-28 03:05 Sweden 194.71.11.121 2026-07-28 02:00 1:05 0.61 Yes
2026-07-28 02:34 Germany 78.46.209.220 2026-07-28 02:00 0:34 0.57 Yes
2026-07-28 02:10 United Kingdom 185.73.44.89 2026-07-28 01:00 1:10 0.76 Yes
2026-07-28 01:07 Sweden 194.71.11.121 2026-07-28 00:00 1:07 0.62 Yes
2026-07-28 01:03 Germany 78.46.209.220 2026-07-28 00:00 1:03 0.57 Yes
2026-07-28 00:56 United Kingdom 185.73.44.89 2026-07-28 00:00 0:56 0.52 Yes
2026-07-27 23:39 Sweden 194.71.11.121 2026-07-27 22:59 0:40 0.62 Yes
2026-07-27 23:17 United Kingdom 185.73.44.89 2026-07-27 21:59 1:18 0.70 Yes
2026-07-27 23:08 Germany 78.46.209.220 2026-07-27 21:59 1:08 0.56 Yes
2026-07-27 22:03 Germany 78.46.209.220 2026-07-27 20:59 1:03 0.57 Yes
2026-07-27 21:46 Sweden 194.71.11.121 2026-07-27 20:59 0:47 0.61 Yes
2026-07-27 21:30 United Kingdom 185.73.44.89 2026-07-27 20:59 0:30 0.63 Yes
2026-07-27 20:21 Sweden 194.71.11.121 2026-07-27 18:59 1:21 0.64 Yes
2026-07-27 20:10 Germany 78.46.209.220 2026-07-27 18:59 1:11 0.58 Yes
2026-07-27 19:56 United Kingdom 185.73.44.89 2026-07-27 18:59 0:57 0.54 Yes
2026-07-27 19:19 Sweden 194.71.11.121 2026-07-27 17:59 1:20 0.62 Yes
2026-07-27 19:06 Germany 78.46.209.220 2026-07-27 17:59 1:07 0.57 Yes
2026-07-27 18:17 United Kingdom 185.73.44.89 2026-07-27 17:00 1:17 0.54 Yes
2026-07-27 17:35 Sweden 194.71.11.121 2026-07-27 17:00 0:34 0.61 Yes
2026-07-27 17:20 Germany 78.46.209.220 2026-07-27 15:59 1:21 0.57 Yes
2026-07-27 16:57 United Kingdom 185.73.44.89 2026-07-27 15:59 0:58 0.54 Yes
2026-07-27 16:15 Germany 78.46.209.220 2026-07-27 14:59 1:16 0.57 Yes
2026-07-27 15:57 Sweden 194.71.11.121 2026-07-27 14:59 0:58 0.61 Yes
2026-07-27 15:40 United Kingdom 185.73.44.89 2026-07-27 14:59 0:41 0.54 Yes
2026-07-27 14:35 Germany 78.46.209.220 2026-07-27 13:59 0:36 0.57 Yes
2026-07-27 14:23 Sweden 194.71.11.121 2026-07-27 13:59 0:24 0.88 Yes
2026-07-27 14:05 United Kingdom 185.73.44.89 2026-07-27 12:59 1:05 0.52 Yes
2026-07-27 12:55 Germany 78.46.209.220 2026-07-27 11:59 0:55 0.55 Yes
2026-07-27 12:42 Sweden 194.71.11.121 2026-07-27 11:59 0:42 0.61 Yes
2026-07-27 12:10 United Kingdom 185.73.44.89 2026-07-27 11:00 1:10 0.54 Yes
2026-07-27 11:50 Germany 78.46.209.220 2026-07-27 11:00 0:50 0.57 Yes
2026-07-27 11:24 Sweden 194.71.11.121 2026-07-27 11:00 0:24 0.62 Yes
2026-07-27 10:33 United Kingdom 185.73.44.89 2026-07-27 10:00 0:33 0.53 Yes
2026-07-27 10:27 Germany 78.46.209.220 2026-07-27 10:00 0:27 0.56 Yes
2026-07-27 10:06 Sweden 194.71.11.121 2026-07-27 09:00 1:06 0.63 Yes
2026-07-27 09:14 United Kingdom 185.73.44.89 2026-07-27 08:00 1:14 0.56 Yes
2026-07-27 09:00 Germany 78.46.209.220 2026-07-27 08:00 1:00 0.59 Yes
2026-07-27 08:26 Sweden 194.71.11.121 2026-07-27 08:00 0:26 0.88 Yes
2026-07-27 08:01 United Kingdom 185.73.44.89 2026-07-27 07:00 1:01 0.53 Yes
2026-07-27 07:28 Germany 78.46.209.220 2026-07-27 07:00 0:28 0.57 Yes
2026-07-27 07:08 Sweden 194.71.11.121 2026-07-27 05:59 1:09 0.63 Yes
2026-07-27 06:05 United Kingdom 185.73.44.89 2026-07-27 05:00 1:05 0.55 Yes
2026-07-27 05:29 Germany 78.46.209.220 2026-07-27 05:00 0:29 0.56 Yes
2026-07-27 05:21 Sweden 194.71.11.121 2026-07-27 04:00 1:21 0.62 Yes
2026-07-27 04:24 United Kingdom 185.73.44.89 2026-07-27 04:00 0:24 0.54 Yes
2026-07-27 04:23 Germany 78.46.209.220 2026-07-27 04:00 0:23 0.57 Yes
2026-07-27 04:11 Sweden 194.71.11.121 2026-07-27 02:59 1:12 0.62 Yes
2026-07-27 03:04 United Kingdom 185.73.44.89 2026-07-27 02:00 1:04 0.53 Yes
2026-07-27 02:55 Sweden 194.71.11.121 2026-07-27 02:00 0:55 0.64 Yes
2026-07-27 02:46 Germany 78.46.209.220 2026-07-27 02:00 0:46 0.57 Yes
2026-07-27 01:15 United Kingdom 185.73.44.89 2026-07-27 00:00 1:15 0.52 Yes
2026-07-27 01:10 Sweden 194.71.11.121 2026-07-27 00:00 1:10 0.61 Yes
2026-07-27 00:54 Germany 78.46.209.220 2026-07-27 00:00 0:54 0.56 Yes
2026-07-26 23:48 Germany 78.46.209.220 2026-07-26 23:00 0:47 0.57 Yes
2026-07-26 23:26 United Kingdom 185.73.44.89 2026-07-26 23:00 0:26 0.55 Yes
2026-07-26 23:23 Sweden 194.71.11.121 2026-07-26 23:00 0:23 0.62 Yes
2026-07-26 22:33 Germany 78.46.209.220 2026-07-26 22:00 0:33 0.56 Yes
2026-07-26 22:09 United Kingdom 185.73.44.89 2026-07-26 21:00 1:09 0.64 Yes
2026-07-26 21:50 Sweden 194.71.11.121 2026-07-26 21:00 0:50 0.89 Yes
2026-07-26 21:11 Germany 78.46.209.220 2026-07-26 20:00 1:11 0.57 Yes
2026-07-26 20:39 United Kingdom 185.73.44.89 2026-07-26 20:00 0:39 0.52 Yes
2026-07-26 19:53 Germany 78.46.209.220 2026-07-26 19:00 0:53 0.57 Yes
2026-07-26 19:52 Sweden 194.71.11.121 2026-07-26 19:00 0:52 0.87 Yes
2026-07-26 18:57 United Kingdom 185.73.44.89 2026-07-26 18:00 0:57 0.58 Yes
2026-07-26 18:49 Sweden 194.71.11.121 2026-07-26 18:00 0:49 0.86 Yes
2026-07-26 18:47 Germany 78.46.209.220 2026-07-26 18:00 0:47 0.56 Yes
2026-07-26 17:31 Germany 78.46.209.220 2026-07-26 17:00 0:31 0.58 Yes
2026-07-26 17:30 Sweden 194.71.11.121 2026-07-26 17:00 0:30 0.62 Yes
2026-07-26 17:02 United Kingdom 185.73.44.89 2026-07-26 15:59 1:03 0.53 Yes
2026-07-26 16:11 Germany 78.46.209.220 2026-07-26 15:00 1:11 0.82 Yes
2026-07-26 15:33 Sweden 194.71.11.121 2026-07-26 15:00 0:33 0.62 Yes
2026-07-26 15:16 United Kingdom 185.73.44.89 2026-07-26 13:59 1:16 0.54 Yes
2026-07-26 14:18 Germany 78.46.209.220 2026-07-26 13:00 1:18 0.57 Yes
2026-07-26 13:44 Sweden 194.71.11.121 2026-07-26 13:00 0:44 0.62 Yes
2026-07-26 13:36 United Kingdom 185.73.44.89 2026-07-26 13:00 0:36 0.55 Yes
2026-07-26 12:59 Germany 78.46.209.220 No Connection timed out.
2026-07-26 12:13 Sweden 194.71.11.121 2026-07-26 11:00 1:13 0.61 Yes
2026-07-26 12:06 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-26 11:00 Germany 78.46.209.220 2026-07-26 10:00 1:00 0.57 Yes
2026-07-26 10:54 United Kingdom 185.73.44.89 2026-07-26 10:00 0:54 0.59 Yes
2026-07-26 10:47 Sweden 194.71.11.121 2026-07-26 10:00 0:47 0.62 Yes
2026-07-26 09:29 Sweden 194.71.11.121 2026-07-26 09:00 0:29 0.87 Yes
2026-07-26 09:22 Germany 78.46.209.220 2026-07-26 07:59 1:23 0.57 Yes
2026-07-26 08:55 United Kingdom 185.73.44.89 2026-07-26 07:59 0:55 0.52 Yes
2026-07-26 07:59 Germany 78.46.209.220 2026-07-26 06:59 1:00 0.56 Yes
2026-07-26 07:57 Sweden 194.71.11.121 2026-07-26 06:59 0:57 0.62 Yes
2026-07-26 07:49 United Kingdom 185.73.44.89 2026-07-26 06:59 0:49 0.58 Yes
2026-07-26 06:33 Sweden 194.71.11.121 2026-07-26 05:59 0:33 0.90 Yes
2026-07-26 06:29 Germany 78.46.209.220 2026-07-26 05:59 0:29 0.57 Yes
2026-07-26 06:28 United Kingdom 185.73.44.89 2026-07-26 05:59 0:28 0.55 Yes
2026-07-26 04:59 Germany 78.46.209.220 No Connection timed out.
2026-07-26 04:48 Sweden 194.71.11.121 No Connection timed out.
2026-07-26 04:37 United Kingdom 185.73.44.89 2026-07-26 03:59 0:38 0.53 Yes
2026-07-26 03:29 Sweden 194.71.11.121 No Connection timed out.
2026-07-26 03:06 Germany 78.46.209.220 2026-07-26 01:59 1:07 0.56 Yes
2026-07-26 02:38 United Kingdom 185.73.44.89 2026-07-26 01:59 0:39 0.57 Yes
2026-07-26 02:00 Sweden 194.71.11.121 2026-07-26 00:59 1:00 0.61 Yes
2026-07-26 01:42 Germany 78.46.209.220 2026-07-26 00:59 0:42 0.56 Yes
2026-07-26 01:24 United Kingdom 185.73.44.89 2026-07-26 00:59 0:25 0.51 Yes
2026-07-26 00:36 Sweden 194.71.11.121 2026-07-25 22:59 1:37 1.20 Yes
2026-07-26 00:13 Germany 78.46.209.220 2026-07-25 22:59 1:13 0.56 Yes
2026-07-25 23:53 United Kingdom 185.73.44.89 No Connection timed out.
2026-07-25 22:48 Germany 78.46.209.220 2026-07-25 21:59 0:48 0.56 Yes
2026-07-25 22:47 Sweden 194.71.11.121 2026-07-25 21:59 0:47 0.61 Yes
2026-07-25 21:58 United Kingdom 185.73.44.89 2026-07-25 21:00 0:58 5.47 Yes
2026-07-25 21:18 Germany 78.46.209.220 2026-07-25 19:59 1:18 0.56 Yes
2026-07-25 20:57 Sweden 194.71.11.121 No Connection timed out.
2026-07-25 20:01 United Kingdom 185.73.44.89 2026-07-25 18:59 1:02 0.53 Yes
2026-07-25 19:38 Germany 78.46.209.220 2026-07-25 18:59 0:39 0.56 Yes
2026-07-25 19:00 Sweden 194.71.11.121 2026-07-25 17:59 1:01 0.61 Yes
2026-07-25 18:41 United Kingdom 185.73.44.89 2026-07-25 17:59 0:42 0.51 Yes
2026-07-25 17:53 Sweden 194.71.11.121 2026-07-25 16:59 0:54 1.71 Yes
2026-07-25 17:48 Germany 78.46.209.220 2026-07-25 16:59 0:48 5.71 Yes
2026-07-25 17:32 United Kingdom 185.73.44.89 2026-07-25 16:59 0:33 0.56 Yes
2026-07-25 16:28 United Kingdom 185.73.44.89 2026-07-25 16:00 0:28 0.51 Yes
2026-07-25 16:27 Sweden 194.71.11.121 2026-07-25 16:00 0:27 0.61 Yes
2026-07-25 16:09 Germany 78.46.209.220 2026-07-25 14:59 1:10 0.57 Yes
2026-07-25 15:18 United Kingdom 185.73.44.89 2026-07-25 14:00 1:18 0.54 Yes
2026-07-25 15:05 Sweden 194.71.11.121 2026-07-25 14:00 1:05 0.62 Yes
2026-07-25 14:21 Germany 78.46.209.220 2026-07-25 13:00 1:21 0.57 Yes
2026-07-25 13:56 Sweden 194.71.11.121 2026-07-25 13:00 0:56 0.61 Yes
2026-07-25 13:43 United Kingdom 185.73.44.89 2026-07-25 13:00 0:43 0.54 Yes
2026-07-25 12:52 Germany 78.46.209.220 2026-07-25 12:00 0:52 0.56 Yes
2026-07-25 12:08 Sweden 194.71.11.121 2026-07-25 11:00 1:08 0.63 Yes
2026-07-25 12:08 United Kingdom 185.73.44.89 2026-07-25 11:00 1:08 0.53 Yes
2026-07-25 11:09 Germany 78.46.209.220 2026-07-25 10:00 1:09 0.55 Yes
2026-07-25 10:40 United Kingdom 185.73.44.89 2026-07-25 10:00 0:40 0.57 Yes
2026-07-25 10:32 Sweden 194.71.11.121 2026-07-25 10:00 0:32 0.61 Yes
2026-07-25 09:33 Germany 78.46.209.220 2026-07-25 08:59 0:33 0.56 Yes
2026-07-25 09:30 United Kingdom 185.73.44.89 2026-07-25 08:59 0:31 0.67 Yes
2026-07-25 08:32 Sweden 194.71.11.121 2026-07-25 07:59 0:33 0.61 Yes
2026-07-25 08:00 United Kingdom 185.73.44.89 2026-07-25 06:59 1:00 0.52 Yes
2026-07-25 07:48 Germany 78.46.209.220 2026-07-25 06:59 0:49 0.56 Yes
2026-07-25 06:52 United Kingdom 185.73.44.89 2026-07-25 06:00 0:52 0.59 Yes
2026-07-25 06:42 Sweden 194.71.11.121 2026-07-25 06:00 0:42 0.63 Yes
2026-07-25 06:32 Germany 78.46.209.220 2026-07-25 06:00 0:32 0.56 Yes
2026-07-25 05:09 Germany 78.46.209.220 2026-07-25 04:00 1:09 0.56 Yes
2026-07-25 05:06 Sweden 194.71.11.121 2026-07-25 04:00 1:06 0.61 Yes
2026-07-25 04:54 United Kingdom 185.73.44.89 2026-07-25 04:00 0:54 0.54 Yes
2026-07-25 03:52 Germany 78.46.209.220 2026-07-25 02:59 0:52 0.57 Yes
2026-07-25 03:28 Sweden 194.71.11.121 2026-07-25 02:59 0:28 0.61 Yes
2026-07-25 03:01 United Kingdom 185.73.44.89 2026-07-25 01:59 1:02 0.73 Yes
2026-07-25 02:04 Sweden 194.71.11.121 2026-07-25 00:59 1:04 0.85 Yes
2026-07-25 02:00 Germany 78.46.209.220 2026-07-25 00:59 1:01 0.56 Yes
2026-07-25 01:21 United Kingdom 185.73.44.89 2026-07-24 23:59 1:22 0.53 Yes
2026-07-25 00:57 Germany 78.46.209.220 2026-07-24 23:59 0:58 0.56 Yes
2026-07-25 00:08 Sweden 194.71.11.121 2026-07-24 23:00 1:08 0.86 Yes
2026-07-25 00:00 United Kingdom 185.73.44.89 2026-07-24 23:00 1:00 0.55 Yes
2026-07-24 23:18 Germany 78.46.209.220 2026-07-24 22:00 1:18 0.56 Yes
2026-07-24 22:32 United Kingdom 185.73.44.89 2026-07-24 22:00 0:32 0.56 Yes
2026-07-24 22:16 Sweden 194.71.11.121 2026-07-24 21:00 1:16 0.64 Yes
2026-07-24 21:20 Germany 78.46.209.220 2026-07-24 19:59 1:20 0.56 Yes
2026-07-24 21:10 Sweden 194.71.11.121 2026-07-24 19:59 1:11 0.98 Yes
2026-07-24 20:43 United Kingdom 185.73.44.89 2026-07-24 19:59 0:44 0.74 Yes
2026-07-24 20:07 Sweden 194.71.11.121 2026-07-24 18:59 1:08 0.61 Yes
2026-07-24 20:03 Germany 78.46.209.220 2026-07-24 18:59 1:03 0.56 Yes
2026-07-24 19:23 United Kingdom 185.73.44.89 2026-07-24 18:59 0:24 0.57 Yes
2026-07-24 18:34 Germany 78.46.209.220 2026-07-24 17:59 0:35 0.56 Yes
2026-07-24 18:21 Sweden 194.71.11.121 2026-07-24 17:00 1:21 0.84 Yes
2026-07-24 17:27 Germany 78.46.209.220 2026-07-24 17:00 0:27 0.56 Yes
2026-07-24 17:24 United Kingdom 185.73.44.89 2026-07-24 17:00 0:24 0.56 Yes
2026-07-24 16:43 Sweden 194.71.11.121 2026-07-24 15:59 0:44 0.89 Yes
2026-07-24 16:00 United Kingdom 185.73.44.89 2026-07-24 14:59 1:01 0.52 Yes
2026-07-24 15:29 Germany 78.46.209.220 2026-07-24 14:59 0:30 0.56 Yes
2026-07-24 15:03 Sweden 194.71.11.121 2026-07-24 14:00 1:03 0.65 Yes
2026-07-24 14:14 United Kingdom 185.73.44.89 2026-07-24 13:00 1:14 0.52 Yes
2026-07-24 13:42 Germany 78.46.209.220 2026-07-24 13:00 0:42 0.56 Yes
2026-07-24 13:18 Sweden 194.71.11.121 2026-07-24 11:59 1:19 0.66 Yes
2026-07-24 13:12 United Kingdom 185.73.44.89 2026-07-24 11:59 1:13 0.55 Yes
